<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.turbocdt.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.turbocdt.org/updates/</loc>
		<lastmod>2026-10-28T19:31:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.turbocdt.org/epsrc-announce-successful-cdt-bids/</loc>
		<lastmod>2023-12-06T11:30:56+00:00</lastmod>
		<image:image>
			<image:loc>http://www.turbocdt.org/wp-content/uploads/2023/11/9bbe60d474d603f8cbe62d73ef2e7828.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.turbocdt.org/visit-to-rolls-royce/</loc>
		<lastmod>2023-12-06T11:35:47+00:00</lastmod>
		<image:image>
			<image:loc>http://www.turbocdt.org/wp-content/uploads/2016/02/087108221a64559c40730d83477a4616.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.turbocdt.org/applications-for-oct-2016-are-now-open/</loc>
		<lastmod>2023-12-06T11:36:31+00:00</lastmod>
		<image:image>
			<image:loc>http://www.turbocdt.org/wp-content/uploads/2023/12/65938c0dd59bb505ddffe6162c89554a.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.turbocdt.org/a-big-welcome-to-our-2015-cohort/</loc>
		<lastmod>2023-12-06T11:36:48+00:00</lastmod>
		<image:image>
			<image:loc>http://www.turbocdt.org/wp-content/uploads/2023/12/f565c3c84f633f5c3c25797641692a7d.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.turbocdt.org/this-weeks-seminar-was-by-professor-john-denton-some-limitations-of-turbomachinery-cfd/</loc>
		<lastmod>2023-12-06T11:37:05+00:00</lastmod>
		<image:image>
			<image:loc>http://www.turbocdt.org/wp-content/uploads/2023/12/ceaf6def110e45889b6657623c81c8cb.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.turbocdt.org/todays-seminar-is-by-shahrokh-shahpar-from-rolls-royce/</loc>
		<lastmod>2023-12-06T11:37:22+00:00</lastmod>
		<image:image>
			<image:loc>http://www.turbocdt.org/wp-content/uploads/2023/12/2d6708c9ab455bbeb380919b8d49935b.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.turbocdt.org/welcome-back-to-our-first-year-students-back-in-cambridge-for-their-second-mini-project-of-the-term/</loc>
		<lastmod>2023-12-06T11:41:21+00:00</lastmod>
		<image:image>
			<image:loc>http://www.turbocdt.org/wp-content/uploads/2023/12/83f4241d97b6bc537b0fdc506b43e343.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.turbocdt.org/open-day-with-the-science-festival/</loc>
		<lastmod>2023-12-06T11:42:46+00:00</lastmod>
		<image:image>
			<image:loc>http://www.turbocdt.org/wp-content/uploads/2023/12/11acf5d5d82500b6e0429dcb42a0a4f2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.turbocdt.org/cdt-student-seminars-at-oxford/</loc>
		<lastmod>2023-12-06T11:44:23+00:00</lastmod>
		<image:image>
			<image:loc>http://www.turbocdt.org/wp-content/uploads/2023/12/0ce15aade44b94c509dba3407f0cce98.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.turbocdt.org/visit-to-siemens/</loc>
		<lastmod>2023-12-06T11:45:42+00:00</lastmod>
		<image:image>
			<image:loc>http://www.turbocdt.org/wp-content/uploads/2023/12/9c4fa5c2da74b47a1376bd15f418e62d.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.turbocdt.org/a-big-welcome-to-our-2016-cohort/</loc>
		<lastmod>2023-12-06T11:49:03+00:00</lastmod>
		<image:image>
			<image:loc>http://www.turbocdt.org/wp-content/uploads/2023/12/fb6b12663e5d26a5b2838e4eadfee358.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.turbocdt.org/seminar-by-reaction-engines/</loc>
		<lastmod>2023-12-06T11:49:56+00:00</lastmod>
		<image:image>
			<image:loc>http://www.turbocdt.org/wp-content/uploads/2023/12/1439cbfb29379fa464c858cd22873101.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.turbocdt.org/cdt-christmas-dinner/</loc>
		<lastmod>2023-12-06T11:51:48+00:00</lastmod>
		<image:image>
			<image:loc>http://www.turbocdt.org/wp-content/uploads/2023/12/02967ac98ec916c406ec24498a52daca.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.turbocdt.org/induction-day/</loc>
		<lastmod>2023-12-06T11:53:29+00:00</lastmod>
		<image:image>
			<image:loc>http://www.turbocdt.org/wp-content/uploads/2023/12/c77023622650f9188f36a9f011ff4da9.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.turbocdt.org/a-big-welcome-to-our-2017-cohort/</loc>
		<lastmod>2023-12-06T11:55:06+00:00</lastmod>
		<image:image>
			<image:loc>http://www.turbocdt.org/wp-content/uploads/2023/12/9a201351c91f8e647eba6f31cf7f6945.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.turbocdt.org/siemens-visit-2018/</loc>
		<lastmod>2023-12-06T11:57:54+00:00</lastmod>
		<image:image>
			<image:loc>http://www.turbocdt.org/wp-content/uploads/2023/12/da4511b9c4a6d110bda9cd163a698014.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.turbocdt.org/university-of-cambridge-announces-successful-cdt-bids/</loc>
		<lastmod>2023-12-06T11:58:54+00:00</lastmod>
		<image:image>
			<image:loc>http://www.turbocdt.org/wp-content/uploads/2023/11/shutterstock_1891737823.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.turbocdt.org/women-in-aerospace/</loc>
		<lastmod>2023-12-06T12:05:16+00:00</lastmod>
		<image:image>
			<image:loc>http://www.turbocdt.org/wp-content/uploads/2023/12/321c7dda7b959faad12ac6e4952bc1d9.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.turbocdt.org/rolls-royce-visit-2018/</loc>
		<lastmod>2023-12-06T12:12:31+00:00</lastmod>
		<image:image>
			<image:loc>http://www.turbocdt.org/wp-content/uploads/2023/12/2405485c1d31b16f36c8fe92d00f4fad.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.turbocdt.org/interview-on-the-naked-scientist/</loc>
		<lastmod>2023-12-06T12:14:44+00:00</lastmod>
		<image:image>
			<image:loc>http://www.turbocdt.org/wp-content/uploads/2023/12/493b3b5133bf0fc8a10ac713d2eff7ec.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.turbocdt.org/innovation-day-2018/</loc>
		<lastmod>2023-12-06T12:16:03+00:00</lastmod>
		<image:image>
			<image:loc>http://www.turbocdt.org/wp-content/uploads/2023/12/3191b06d7158c16127aaf58b87d4fde0.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.turbocdt.org/beyond-turbomachinery-the-whittle-lab-gom-scanner-has-been-used-for-the-study-of-other-subjects-even-archaeology/</loc>
		<lastmod>2023-12-06T12:19:28+00:00</lastmod>
		<image:image>
			<image:loc>http://www.turbocdt.org/wp-content/uploads/2023/12/c37dd71cd038367a6f208fc6853f43e2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.turbocdt.org/a-big-welcome-to-our-2018-cohort/</loc>
		<lastmod>2023-12-06T12:19:43+00:00</lastmod>
		<image:image>
			<image:loc>http://www.turbocdt.org/wp-content/uploads/2023/12/600201528edbca79438b0e94b0f067b5.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.turbocdt.org/women-in-aerospace-leadership-roles/</loc>
		<lastmod>2023-12-06T12:21:40+00:00</lastmod>
		<image:image>
			<image:loc>http://www.turbocdt.org/wp-content/uploads/2023/12/5ccad974950ff7c3002c2db9f4592768.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.turbocdt.org/women-in-aerospace-leadership-roles-2/</loc>
		<lastmod>2023-12-06T12:24:25+00:00</lastmod>
		<image:image>
			<image:loc>http://www.turbocdt.org/wp-content/uploads/2023/12/5ccad974950ff7c3002c2db9f4592768.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.turbocdt.org/the-new-epsrc-centre-for-doctoral-training-in-future-propulsion-and-power-launches-today/</loc>
		<lastmod>2023-12-06T12:26:50+00:00</lastmod>
		<image:image>
			<image:loc>http://www.turbocdt.org/wp-content/uploads/2023/12/84e5293b813728b922ab22bc360f2b5c.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.turbocdt.org/rolls-royce-visit-2019/</loc>
		<lastmod>2023-12-06T12:28:42+00:00</lastmod>
		<image:image>
			<image:loc>http://www.turbocdt.org/wp-content/uploads/2023/12/4380ded2e3e5f5f2f9a108524f6c362e.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.turbocdt.org/helios-prize-winners-2019/</loc>
		<lastmod>2023-12-06T12:30:20+00:00</lastmod>
		<image:image>
			<image:loc>http://www.turbocdt.org/wp-content/uploads/2023/12/638f500ac77d29cc2535fa70268c8637.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.turbocdt.org/a-big-welcome-to-our-2019-cohort/</loc>
		<lastmod>2023-12-06T12:32:09+00:00</lastmod>
		<image:image>
			<image:loc>http://www.turbocdt.org/wp-content/uploads/2023/12/24350409f1493d74b8e5fb79dd92aa18.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.turbocdt.org/third-annual-women-in-aerospace-dinner/</loc>
		<lastmod>2023-12-06T12:33:52+00:00</lastmod>
		<image:image>
			<image:loc>http://www.turbocdt.org/wp-content/uploads/2023/12/906eb0087740b213f5644b0dc56e53b7.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.turbocdt.org/cdt-christmas-dinner-2019/</loc>
		<lastmod>2023-12-06T12:38:32+00:00</lastmod>
		<image:image>
			<image:loc>http://www.turbocdt.org/wp-content/uploads/2019/12/5a3ce6b1ca4d13de70db2cb3c55f6818.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.turbocdt.org/prince-of-wales-launches-new-uk-centre-for-low-carbon-aviation/</loc>
		<lastmod>2023-12-06T12:42:37+00:00</lastmod>
		<image:image>
			<image:loc>http://www.turbocdt.org/wp-content/uploads/2023/12/701da99bb6ec1897a8881f732bb98219.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.turbocdt.org/cambridge-mini-project/</loc>
		<lastmod>2023-12-06T12:43:46+00:00</lastmod>
		<image:image>
			<image:loc>http://www.turbocdt.org/wp-content/uploads/2023/12/a3e5bfe66b89f683699408b17418af13.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.turbocdt.org/global-cambridge-alumni-event-achieving-zero-carbon-flight-and-land-based-power/</loc>
		<lastmod>2023-12-06T12:45:38+00:00</lastmod>
		<image:image>
			<image:loc>http://www.turbocdt.org/wp-content/uploads/2023/12/1ee7dacbfcb7514df57435a9fb6abdc3.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.turbocdt.org/whittle-lab-research-key-for-accelerating-the-development-of-zero-carbon-flight-says-prince-of-wales/</loc>
		<lastmod>2023-12-06T12:49:19+00:00</lastmod>
		<image:image>
			<image:loc>http://www.turbocdt.org/wp-content/uploads/2023/12/Screenshot-2023-12-06-124743.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.turbocdt.org/helios-prize-2020-winners-announced/</loc>
		<lastmod>2023-12-06T12:51:16+00:00</lastmod>
		<image:image>
			<image:loc>http://www.turbocdt.org/wp-content/uploads/2023/12/cfe78cca16306f8b5d99bf6f85c7e5a7.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.turbocdt.org/dr-masha-folk-professor-robert-miller-and-dr-john-coull-awarded-the-asme-gas-turbine-award/</loc>
		<lastmod>2023-12-06T12:52:37+00:00</lastmod>
		<image:image>
			<image:loc>http://www.turbocdt.org/wp-content/uploads/2023/12/450ca10ee5571676eae6cf75678ea44a.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.turbocdt.org/amelia-earhart-fellowship-awarded-to-three-cdt-students/</loc>
		<lastmod>2023-12-06T12:54:02+00:00</lastmod>
		<image:image>
			<image:loc>http://www.turbocdt.org/wp-content/uploads/2023/12/f03c19bdc010800f0556b71535247601-e1702481078167.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.turbocdt.org/welcome-to-our-2022-cohort/</loc>
		<lastmod>2024-01-30T16:16:29+00:00</lastmod>
		<image:image>
			<image:loc>http://www.turbocdt.org/wp-content/uploads/2022/10/644589606c1b69c50a70cbfc7b0e630e.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.turbocdt.org/diversity-inclusion-and-holding-the-door-open-for-those-behind/</loc>
		<lastmod>2026-10-28T19:31:07+00:00</lastmod>
		<image:image>
			<image:loc>http://www.turbocdt.org/wp-content/uploads/2023/12/837d87c7348c0be1fcbde5ad68ca57b6.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->